6.
6.
1 | Energy | 302 kJ / 71 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
3 | Carbohydrates (of which sugars) | 17 g (15 g) |
4 | Fibre | 2.9 g |
5 | Protein | 0.5 g |
6 | Salt | 0.05 g* |
7 | Vitamin C | 10 mg (40%**) |
*salt content due to the presence of naturally occurring sodium
**reference value of vitamins in foods for infants and young children
1 | Energy | 302 kJ / 71 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
3 | Carbohydrates (of which sugars) | 17 g (15 g) |
4 | Fibre | 2.9 g |
5 | Protein | 0.5 g |
6 | Salt | 0.05 g* |
7 | Vitamin C | 10 mg (40%**) |
*salt content due to the presence of naturally occurring sodium
**reference value of vitamins in foods for infants and young children
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021