5.
5.
1 | Energy | 326 kJ / 77 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.2 g) |
3 | Carbohydrates (of which sugars) | 18 g (16 g) |
4 | Fibre | 3.0 g |
5 | Protein | < 0.5 g |
6 | Salt | 0.01 g |
7 | Vitamin C | 10 mg (40%*) |
*reference value of vitamins in foods for infants and young children
1 | Energy | 326 kJ / 77 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.2 g) |
3 | Carbohydrates (of which sugars) | 18 g (16 g) |
4 | Fibre | 3.0 g |
5 | Protein | < 0.5 g |
6 | Salt | 0.01 g |
7 | Vitamin C | 10 mg (40%*) |
*reference value of vitamins in foods for infants and young children
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021